{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"\n",
"\n",
""
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# National Hockey League Statistics\n",
"\n",
"We can look at NHL statistics by team or by player, using data from [hockey-reference.com](https://www.hockey-reference.com) or [ESPN NHL Statistics](http://www.espn.com/nhl/statistics).\n"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Statistics by Team"
]
},
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n", " | Date | \n", "Away | \n", "Opponent | \n", "Goals For | \n", "Goals Against | \n", "Win | \n", "Overtime | \n", "Attendance | \n", "Duration | \n", "
---|---|---|---|---|---|---|---|---|---|
GP | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1 | \n", "2018-10-06 | \n", "1 | \n", "New Jersey Devils | \n", "2 | \n", "5 | \n", "0 | \n", "0 | \n", "12044 | \n", "151 | \n", "
2 | \n", "2018-10-11 | \n", "1 | \n", "Boston Bruins | \n", "1 | \n", "4 | \n", "0 | \n", "0 | \n", "17565 | \n", "148 | \n", "
3 | \n", "2018-10-13 | \n", "1 | \n", "New York Rangers | \n", "2 | \n", "1 | \n", "1 | \n", "0 | \n", "17085 | \n", "144 | \n", "
4 | \n", "2018-10-16 | \n", "1 | \n", "Winnipeg Jets | \n", "5 | \n", "4 | \n", "1 | \n", "1 | \n", "15321 | \n", "149 | \n", "
5 | \n", "2018-10-18 | \n", "0 | \n", "Boston Bruins | \n", "3 | \n", "2 | \n", "1 | \n", "1 | \n", "18347 | \n", "146 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
78 | \n", "2019-03-30 | \n", "0 | \n", "Anaheim Ducks | \n", "1 | \n", "5 | \n", "0 | \n", "0 | \n", "18347 | \n", "141 | \n", "
79 | \n", "2019-04-01 | \n", "1 | \n", "Vegas Golden Knights | \n", "1 | \n", "3 | \n", "0 | \n", "0 | \n", "18367 | \n", "144 | \n", "
80 | \n", "2019-04-02 | \n", "1 | \n", "Colorado Avalanche | \n", "2 | \n", "6 | \n", "0 | \n", "0 | \n", "17021 | \n", "142 | \n", "
81 | \n", "2019-04-04 | \n", "0 | \n", "San Jose Sharks | \n", "2 | \n", "3 | \n", "0 | \n", "0 | \n", "18347 | \n", "147 | \n", "
82 | \n", "2019-04-06 | \n", "1 | \n", "Calgary Flames | \n", "3 | \n", "1 | \n", "1 | \n", "0 | \n", "19289 | \n", "145 | \n", "
82 rows × 9 columns
\n", "\n", " | RK | \n", "PLAYER | \n", "TEAM | \n", "GP | \n", "G | \n", "A | \n", "PTS | \n", "+/- | \n", "PIM | \n", "PTS/G | \n", "SOG | \n", "PCT | \n", "GWG | \n", "G.1 | \n", "A.1 | \n", "G.2 | \n", "A.2 | \n", "POSITION | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "Nikita Kucherov | \n", "TB | \n", "20 | \n", "6 | \n", "20 | \n", "26 | \n", "13 | \n", "20 | \n", "1.30 | \n", "72 | \n", "8.3 | \n", "1 | \n", "0 | \n", "7 | \n", "0 | \n", "0 | \n", "RW | \n", "
1 | \n", "2 | \n", "Nathan MacKinnon | \n", "COL | \n", "15 | \n", "9 | \n", "16 | \n", "25 | \n", "13 | \n", "12 | \n", "1.67 | \n", "65 | \n", "13.8 | \n", "0 | \n", "3 | \n", "6 | \n", "0 | \n", "0 | \n", "C | \n", "
2 | \n", "2 | \n", "Brayden Point | \n", "TB | \n", "18 | \n", "9 | \n", "16 | \n", "25 | \n", "10 | \n", "8 | \n", "1.39 | \n", "54 | \n", "16.7 | \n", "2 | \n", "1 | \n", "3 | \n", "0 | \n", "0 | \n", "C | \n", "
3 | \n", "4 | \n", "Miro Heiskanen | \n", "DAL | \n", "22 | \n", "5 | \n", "18 | \n", "23 | \n", "5 | \n", "2 | \n", "1.05 | \n", "47 | \n", "10.6 | \n", "0 | \n", "2 | \n", "6 | \n", "0 | \n", "0 | \n", "D | \n", "
4 | \n", "5 | \n", "Mikko Rantanen | \n", "COL | \n", "15 | \n", "7 | \n", "14 | \n", "21 | \n", "11 | \n", "6 | \n", "1.40 | \n", "55 | \n", "12.7 | \n", "0 | \n", "2 | \n", "6 | \n", "0 | \n", "0 | \n", "RW | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
370 | \n", "361 | \n", "Marcus Foligno | \n", "MIN | \n", "4 | \n", "0 | \n", "1 | \n", "1 | \n", "-2 | \n", "5 | \n", "0.25 | \n", "4 | \n", "0.0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "LW | \n", "
371 | \n", "361 | \n", "Carl Hagelin | \n", "WSH | \n", "8 | \n", "0 | \n", "1 | \n", "1 | \n", "-4 | \n", "2 | \n", "0.13 | \n", "4 | \n", "0.0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "LW | \n", "
372 | \n", "361 | \n", "Jake Evans | \n", "MTL | \n", "6 | \n", "0 | \n", "1 | \n", "1 | \n", "-1 | \n", "0 | \n", "0.17 | \n", "3 | \n", "0.0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "C | \n", "
373 | \n", "361 | \n", "Ilya Kovalchuk | \n", "WSH | \n", "8 | \n", "0 | \n", "1 | \n", "1 | \n", "0 | \n", "2 | \n", "0.13 | \n", "5 | \n", "0.0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "LW | \n", "
374 | \n", "361 | \n", "Morgan Geekie | \n", "CAR | \n", "8 | \n", "0 | \n", "1 | \n", "1 | \n", "-1 | \n", "0 | \n", "0.13 | \n", "4 | \n", "0.0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "C | \n", "
375 rows × 18 columns
\n", "