{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"\n",
"\n",
""
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# Mars Missions\n",
"\n",
"We can look at Mars missions using a [data table from Wikipedia](https://en.wikipedia.org/wiki/List_of_missions_to_Mars#Missions). "
]
},
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n", " | Spacecraft | \n", "Launch Date | \n", "Operator | \n", "Mission[1] | \n", "Outcome[2] | \n", "Remarks | \n", "Carrier rocket[3] | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "1M No.1 | \n", "10 October 1960 | \n", "OKB-1 Soviet Union | \n", "Flyby | \n", "NaN | \n", "Failed to orbit | \n", "Molniya | \n", "
1 | \n", "1M No.2 | \n", "14 October 1960 | \n", "OKB-1 Soviet Union | \n", "Flyby | \n", "NaN | \n", "Failed to orbit | \n", "Molniya | \n", "
2 | \n", "2MV-4 No.1 | \n", "24 October 1962 | \n", "Soviet Union | \n", "Flyby | \n", "NaN | \n", "Booster stage (\"Block L\") disintegrated in LEO | \n", "Molniya | \n", "
3 | \n", "Mars 1(2MV-4 No.2) | \n", "1 November 1962 | \n", "Soviet Union | \n", "Flyby | \n", "NaN | \n", "Communications lost before flyby | \n", "Molniya | \n", "
4 | \n", "2MV-3 No.1 | \n", "4 November 1962 | \n", "Soviet Union | \n", "Lander | \n", "NaN | \n", "Never left LEO | \n", "Molniya | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
57 | \n", "Emirates Mars Mission | \n", "19 July 2020[23] | \n", "MBRSC United Arab Emirates | \n", "Orbiter | \n", "NaN | \n", "Arrives February 2021. | \n", "H-IIA | \n", "
58 | \n", "Tianwen-1 orbiter | \n", "23 July 2020[24] | \n", "CNSA China | \n", "Orbiter | \n", "NaN | \n", "Proposed orbit insertion: 11-24 February 2021 | \n", "Long March 5 | \n", "
59 | \n", "Tianwen-1 lander/rover | \n", "23 July 2020[24] | \n", "CNSA China | \n", "Lander/rover | \n", "NaN | \n", "Proposed landing: 23 April 2021 | \n", "Long March 5 | \n", "
60 | \n", "Perseverance rover | \n", "30 July 2020[25] | \n", "NASA United States | \n", "Rover | \n", "NaN | \n", "Proposed landing: 18 February 2021[26] | \n", "Atlas V 541 | \n", "
61 | \n", "Ingenuity helicopter | \n", "30 July 2020[27] | \n", "NASA United States | \n", "Helicopter | \n", "NaN | \n", "Proposed landing: 18 February 2021[27] To be d... | \n", "Atlas V 541 | \n", "
62 rows × 7 columns
\n", "