{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"\n",
"\n",
""
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# Geographic Progression of The American Revolution\n",
"\n",
"\n",
"The American Revolution (1775-83) is also known as the American Revolutionary War and the U.S. War of Independence. \n",
"\n",
"On July 4, 1776, America's Thirteen Colonies declared that they were no longer part of Britain. The British disagreed. A war between Britain and the Thirteen Colonies began as a result of this disagreement. This war was known as the American Revolution or the War of Independence. (From \"Our Land and People\", Patricia Shields-Ramsay, Douglas Ramsay)\n",
"\n",
"\n",
"> \n",
">\n",
"> The location of the original thirteen English Colonies on the east coast of what is now known as the United States of America. \n",
"\n",
"In order to understand the origins and progression of the American Revolutionary War, we will look at the locations of various battles during each stage of the war. From this data, we can begin to understand where the battles were taking place, where they moved to, and try and understand the events surrounding them. To begin, we first need to download [an open data set from Wikipedia](https://en.wikipedia.org/wiki/List_of_American_Revolutionary_War_battles) that contains the locations and other information about the battles.\n",
"\n",
"Select the code cell below, then click the `▶Run` button in the toolbar to download and display the data."
]
},
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n", " | Battle | \n", "Date | \n", "Colony/State | \n", "Outcome | \n", "
---|---|---|---|---|
0 | \n", "Powder Alarm* | \n", "September 1, 1774 | \n", "Massachusetts | \n", "British soldiers remove military supplies | \n", "
1 | \n", "Storming of Fort William and Mary* | \n", "December 14, 1774 | \n", "New Hampshire | \n", "Patriots seize powder and shot after brief ski... | \n", "
2 | \n", "Battles of Lexington and Concord | \n", "April 19, 1775 | \n", "Massachusetts | \n", "Patriot victory: British forces raiding Concor... | \n", "
3 | \n", "Siege of Boston | \n", "April 19, 1775 –March 17, 1776 | \n", "Massachusetts | \n", "Patriot victory: British eventually evacuate B... | \n", "
4 | \n", "Gunpowder Incident* | \n", "April 20, 1775 | \n", "Virginia | \n", "Virginia governor Lord Dunmore removes powder ... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
253 | \n", "Action of 2 January 1783 | \n", "January 2, 1783 | \n", "Hispaniola | \n", "Inconclusive | \n", "
254 | \n", "Action of 22 January 1783 | \n", "January 22, 1783 | \n", "Virginia | \n", "British victory | \n", "
255 | \n", "Action of 15 February 1783 | \n", "February 15, 1783 | \n", "Guadeloupe | \n", "British victory | \n", "
256 | \n", "Action of 17 February 1783 | \n", "17 February 1783 | \n", "Cuba | \n", "British victory | \n", "
257 | \n", "Recapture of the Bahamas | \n", "14–18 April 1783 | \n", "Bahamas | \n", "British victory | \n", "
258 rows × 4 columns
\n", "\n", " | Location | \n", "Coordinates | \n", "
---|---|---|
Massachusetts | \n", "Massachusetts, United States of America | \n", "(42.3788774, -72.032366) | \n", "
New Hampshire | \n", "New Hampshire, United States of America | \n", "(43.4849133, -71.6553992) | \n", "
Virginia | \n", "Virginia, United States of America | \n", "(37.1232245, -78.4927721) | \n", "
New York | \n", "New York, United States of America | \n", "(40.7127281, -74.0060152) | \n", "
Quebec | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "
... | \n", "... | \n", "... | \n", "
Delaware Bay | \n", "Delaware Bay, Cumberland County, New Jersey, U... | \n", "(39.247595399999994, -75.30105997051399) | \n", "
Hispaniola | \n", "La Hispaniola, Constanza, La Vega, República D... | \n", "(18.77858115, -70.5427697709766) | \n", "
Cape May | \n", "Cape May, Cape May County, New Jersey, 18204, ... | \n", "(38.9351126, -74.9060053) | \n", "
Guadeloupe | \n", "Guadeloupe, France | \n", "(16.2490067, -61.5650444) | \n", "
Cuba | \n", "Cuba | \n", "(23.0131338, -80.8328748) | \n", "
62 rows × 2 columns
\n", "\n", " | Battle | \n", "Date | \n", "Colony/State | \n", "Outcome | \n", "Location | \n", "Coordinates | \n", "Latitude | \n", "Longitude | \n", "
---|---|---|---|---|---|---|---|---|
10 | \n", "Siege of Fort St. Jean | \n", "September 17 –November 3, 1775 | \n", "Quebec | \n", "Patriot victory: Patriots capture British forc... | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "52.476089 | \n", "-71.825867 | \n", "
11 | \n", "Battle of Longue-Pointe | \n", "September 25, 1775 | \n", "Quebec | \n", "British victory | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "52.476089 | \n", "-71.825867 | \n", "
18 | \n", "Battle of Quebec | \n", "December 31, 1775 | \n", "Quebec | \n", "British victory: British repulse Patriot assau... | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "52.476089 | \n", "-71.825867 | \n", "
23 | \n", "Battle of Saint-Pierre | \n", "March 25, 1776 | \n", "Quebec | \n", "Patriot victory | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "52.476089 | \n", "-71.825867 | \n", "
25 | \n", "Battle of The Cedars | \n", "May 18–27, 1776 | \n", "Quebec | \n", "British victory | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "52.476089 | \n", "-71.825867 | \n", "
26 | \n", "Battle of Trois-Rivières | \n", "June 8, 1776 | \n", "Quebec | \n", "British victory: Patriots forced to evacuate Q... | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "52.476089 | \n", "-71.825867 | \n", "
37 | \n", "Battle of Fort Cumberland | \n", "November 10–29, 1776 | \n", "Nova Scotia | \n", "British victory | \n", "Nova Scotia, Canada | \n", "(45.1960403, -63.1653789) | \n", "45.196040 | \n", "-63.165379 | \n", "
107 | \n", "Battle of Chillicothe | \n", "May 1779 | \n", "Quebec | \n", "Patriot victory | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "52.476089 | \n", "-71.825867 | \n", "
154 | \n", "Battle of Pekowee | \n", "August 8, 1780 | \n", "Quebec | \n", "Patriot victory | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "52.476089 | \n", "-71.825867 | \n", "
170 | \n", "La Balme's Defeat | \n", "November 5, 1780 | \n", "Quebec | \n", "British-Iroquois victory | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "52.476089 | \n", "-71.825867 | \n", "
199 | \n", "Naval battle of Louisbourg | \n", "July 21, 1781 | \n", "Nova Scotia | \n", "Franco-Patriot victory | \n", "Nova Scotia, Canada | \n", "(45.1960403, -63.1653789) | \n", "45.196040 | \n", "-63.165379 | \n", "
203 | \n", "Lochry's Defeat | \n", "August 24, 1781 | \n", "Quebec | \n", "British-Iroquois victory | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "52.476089 | \n", "-71.825867 | \n", "
234 | \n", "Crawford expedition | \n", "May 25-June 12, 1782 | \n", "Quebec | \n", "British-Iroquois victory | \n", "Québec, Canada | \n", "(52.4760892, -71.8258668) | \n", "52.476089 | \n", "-71.825867 | \n", "
235 | \n", "Naval battle off Halifax | \n", "May 28–29, 1782 | \n", "Nova Scotia | \n", "British victory | \n", "Nova Scotia, Canada | \n", "(45.1960403, -63.1653789) | \n", "45.196040 | \n", "-63.165379 | \n", "
236 | \n", "Raid on Chester | \n", "June 30, 1782 | \n", "Chester, Nova Scotia | \n", "British victory | \n", "Chester, Chester District Municipality, Nova S... | \n", "(44.5413322, -64.2411853) | \n", "44.541332 | \n", "-64.241185 | \n", "
237 | \n", "Raid on Lunenburg | \n", "July 1, 1782 | \n", "Nova Scotia | \n", "Patriot victory | \n", "Nova Scotia, Canada | \n", "(45.1960403, -63.1653789) | \n", "45.196040 | \n", "-63.165379 | \n", "
239 | \n", "Hudson Bay Expedition | \n", "August 8, 1782 | \n", "Rupert's Land | \n", "Franco-Patriot victory | \n", "Anglican Centre, Diocese of Rupert's Land, 935... | \n", "(49.8345313, -97.14746377135569) | \n", "49.834531 | \n", "-97.147464 | \n", "
\n", " | Battle | \n", "Date | \n", "Colony/State | \n", "Outcome | \n", "Location | \n", "Coordinates | \n", "Latitude | \n", "Longitude | \n", "Year | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "Powder Alarm* | \n", "September 1, 1774 | \n", "Massachusetts | \n", "British soldiers remove military supplies | \n", "Massachusetts, United States of America | \n", "(42.3788774, -72.032366) | \n", "42.378877 | \n", "-72.032366 | \n", "1774 | \n", "
1 | \n", "Storming of Fort William and Mary* | \n", "December 14, 1774 | \n", "New Hampshire | \n", "Patriots seize powder and shot after brief ski... | \n", "New Hampshire, United States of America | \n", "(43.4849133, -71.6553992) | \n", "43.484913 | \n", "-71.655399 | \n", "1774 | \n", "
2 | \n", "Battles of Lexington and Concord | \n", "April 19, 1775 | \n", "Massachusetts | \n", "Patriot victory: British forces raiding Concor... | \n", "Massachusetts, United States of America | \n", "(42.3788774, -72.032366) | \n", "42.378877 | \n", "-72.032366 | \n", "1775 | \n", "
3 | \n", "Siege of Boston | \n", "April 19, 1775 –March 17, 1776 | \n", "Massachusetts | \n", "Patriot victory: British eventually evacuate B... | \n", "Massachusetts, United States of America | \n", "(42.3788774, -72.032366) | \n", "42.378877 | \n", "-72.032366 | \n", "1776 | \n", "
4 | \n", "Gunpowder Incident* | \n", "April 20, 1775 | \n", "Virginia | \n", "Virginia governor Lord Dunmore removes powder ... | \n", "Virginia, United States of America | \n", "(37.1232245, -78.4927721) | \n", "37.123224 | \n", "-78.492772 | \n", "1775 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
253 | \n", "Action of 2 January 1783 | \n", "January 2, 1783 | \n", "Hispaniola | \n", "Inconclusive | \n", "La Hispaniola, Constanza, La Vega, República D... | \n", "(18.77858115, -70.5427697709766) | \n", "18.778581 | \n", "-70.542770 | \n", "1783 | \n", "
254 | \n", "Action of 22 January 1783 | \n", "January 22, 1783 | \n", "Virginia | \n", "British victory | \n", "Virginia, United States of America | \n", "(37.1232245, -78.4927721) | \n", "37.123224 | \n", "-78.492772 | \n", "1783 | \n", "
255 | \n", "Action of 15 February 1783 | \n", "February 15, 1783 | \n", "Guadeloupe | \n", "British victory | \n", "Guadeloupe, France | \n", "(16.2490067, -61.5650444) | \n", "16.249007 | \n", "-61.565044 | \n", "1783 | \n", "
256 | \n", "Action of 17 February 1783 | \n", "17 February 1783 | \n", "Cuba | \n", "British victory | \n", "Cuba | \n", "(23.0131338, -80.8328748) | \n", "23.013134 | \n", "-80.832875 | \n", "1783 | \n", "
257 | \n", "Recapture of the Bahamas | \n", "14–18 April 1783 | \n", "Bahamas | \n", "British victory | \n", "The Bahamas | \n", "(24.7736546, -78.0000547) | \n", "24.773655 | \n", "-78.000055 | \n", "1783 | \n", "
258 rows × 9 columns
\n", "