Spotify Popularity¶
Using Spotify data we can see which songs are the most popular.
To look at just Canadian data, use the url https://spotifycharts.com/regional/ca/daily/latest
csv_url = 'https://spotifycharts.com/regional/global/daily/latest/download'
import pandas as pd
import requests
import io
r = requests.get(csv_url)
df = pd.read_csv(io.StringIO(r.text), skiprows=1)
df
Position | Track Name | Artist | Streams | URL | |
---|---|---|---|---|---|
0 | 1 | Mood (feat. Iann Dior) | 24kGoldn | 6261261 | https://open.spotify.com/track/3tjFYV6RSFtuktY... |
1 | 2 | WAP (feat. Megan Thee Stallion) | Cardi B | 6238079 | https://open.spotify.com/track/4Oun2ylbjFKMPTi... |
2 | 3 | Hawái | Maluma | 4934392 | https://open.spotify.com/track/1yoMvmasuxZfqHE... |
3 | 4 | Holy (feat. Chance The Rapper) | Justin Bieber | 4217945 | https://open.spotify.com/track/5u1n1kITHCxxp8t... |
4 | 5 | Lemonade (feat. Gunna, Don Toliver & NAV) | Internet Money | 4018915 | https://open.spotify.com/track/7hxHWCCAIIxFLCz... |
... | ... | ... | ... | ... | ... |
195 | 196 | RITMO (Bad Boys For Life) | Black Eyed Peas | 677270 | https://open.spotify.com/track/4NCsrTzgVfsDo8n... |
196 | 197 | Alane | Robin Schulz | 675869 | https://open.spotify.com/track/2u6Jm2klS4yvAlb... |
197 | 198 | Savage Remix (feat. Beyoncé) | Megan Thee Stallion | 674390 | https://open.spotify.com/track/5v4GgrXPMghOnBB... |
198 | 199 | Mr. Brightside | The Killers | 672452 | https://open.spotify.com/track/003vvx7Niy0yvhv... |
199 | 200 | Quero Você do Jeito Que Quiser | Marília Mendonça | 671326 | https://open.spotify.com/track/64I6t2tuUGnIlaD... |
200 rows × 5 columns