Movie Theatre Release Numbers¶
We can get data about theatrical release gross profits from Box Office Mojo by IMDBPro.
year = 2019
url = 'https://www.boxofficemojo.com/year/world/'+str(year)
import pandas as pd
box_office = pd.read_html(url)[0]
box_office
Rank | Release Group | Worldwide | Domestic | % | Foreign | %.1 | |
---|---|---|---|---|---|---|---|
0 | 1 | Avengers: Endgame | $2,797,800,564 | $858,373,000 | 30.7% | $1,939,427,564 | 69.3% |
1 | 2 | The Lion King | $1,656,943,394 | $543,638,043 | 32.8% | $1,113,305,351 | 67.2% |
2 | 3 | Frozen II | $1,450,026,933 | $477,373,578 | 32.9% | $972,653,355 | 67.1% |
3 | 4 | Spider-Man: Far from Home | $1,131,927,996 | $390,532,085 | 34.5% | $741,395,911 | 65.5% |
4 | 5 | Captain Marvel | $1,128,274,794 | $426,829,839 | 37.8% | $701,444,955 | 62.2% |
... | ... | ... | ... | ... | ... | ... | ... |
769 | 770 | The Hours and Times | $1,273 | $1,273 | 100% | - | - |
770 | 771 | The Wolf Hour | $1,255 | - | - | $1,255 | 100% |
771 | 772 | A Fish in the Bathtub 2019 re-release | $1,237 | $1,237 | 100% | - | - |
772 | 773 | The Untold Story | $790 | $790 | 100% | - | - |
773 | 774 | The Portal | $685 | - | - | $685 | 100% |
774 rows × 7 columns